June 1879
The New York Times
“Features of the Markets”
Prices noted at the Washington Market:
| product | price | unit | |
|---|---|---|---|
![]() |
pineapples | 10¢-25¢ | each |
| apples | 30¢-50¢ | 1/2 peck | |
| cherries | 15¢-25¢ | lb | |
| bananas | 25¢-50¢ | dozens | |
| cucumbers | 50¢ | dozen | |
| asparagus | 20¢ | bundle | |
| Leghorn eggs | 35¢ | dozen | |
| young ducks | 35¢ | lb | |
| spring lamb | 20¢-25¢ | lb | |
| hot house grapes | $1.50-$2 | lb | |
| hot house peaches | 30¢-40¢ | each |
